San Juan River Maps - Middle Quality Water |
|||
|
|
|||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| San Juan River Middle Quality Water - STW New Mexico Fishing License NM Fishing Proclamation Current San Juan River Flow - USGS Data |
|||
![]() |
|||
| Map # | Hole Name | Regulations | Link |
| 20 | Hell Hole | STW | Middle Quality 20 |
| 21 | Orange Hole | STW | Middle Quality 21 |
| 22 | Gas Well Estuary | STW | Middle Quality 22 |
| 23 | Lower Flats | STW | Middle Quality 23 |
| 24 | Gas Well Pocket | STW | Middle Quality 24 |
| 25 | Bath Tub Hole | STW | Middle Quality 25 |
| 26 | Lunker Alley | STW | Middle Quality 26 |
| 27 | Baetis Bend | STW | Lower Quality 27 |
| 28 | Roy T's Run | STW | Lower Quality 28 |
| 29 | Lower Estuary | STW | Lower Qualty 29 |
| 30 | Chuck's Corner | STW | Lower Quality 30 |
| 31 | Frustration Point | STW | Lower Quality 31 |
| 32 | Carp Pond | STW | Lower Quality 32 |
| 33 | Death Row | STW | Lower Quality 33 |
| 34 | E.T Rock | STW | Lower Quality 34 |
| 35 | Cannon Run | STW | Lower Quality 35 |
| 36 | Simon Canyon Run | STW | Lower Quality 36 |
| 37 | Muskrat Row | STW | Lower Quality 37 |
![]() ![]() ![]() ![]() ![]()
|
|||
| Copyright © 2010 Abe's Motel & Fly Shop All Rights Reserved Phone: 505-632-2194 Highway 173 Navajo Dam, NM 87419 |