San Juan River Maps - Lower Quality Water |
|||
|
|
|||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| San Juan River Lower Quality Water - STW New Mexico Fishing License NM Fishing Proclamation Current San Juan River Flow - USGS Data |
|||
![]() |
|||
| Map # | Hole Name | Regulations | Link |
| 36 | Simon Canyon Run | STW | Lower Quality 36 |
| 37 | Muskrat Row | STW | Lower Quality 37 |
| 38 | Lower Chute | STW | Lower Quality 38 |
| 39 | Doc Johnson's Bank | STW | Lower Quality 39 |
| 40 | Caddis Corner | STW | Lower Quality 40 |
| 41 | Last Chance Riffle | STW | Lower Quality 41 |
| 42 | Crusher Hole | Regular Regulations | Lower Regular Regulations 42 |
| 43 | Campground Run | Regular Regulations | Lower Regular Regulations 43 |
| 44 | Cottonwood Flats | Regular Regulations | Lower Regular Regulations 44 |
| 45 | Walt's Riffle | Regular Regulations | Lower Regular Regulations 45 |
![]() ![]() ![]() ![]() ![]()
|
|||
| Copyright © 2010 Abe's Motel & Fly Shop All Rights Reserved Phone: 505-632-2194 Highway 173 Navajo Dam, NM 87419 |